Cheap Dedicated Servers in USA | Price |
---|---|
Dedicated Servers in Canada | from 50$ |
Dedicated Servers in Kanzas (USA) | from 39$ |
Dedicated Servers in St.Louis (USA) | from 45$ |
Dedicated Servers in Chicago/Denver (USA) | from 39$ |
Dedicated Servers in New York (USA) | from 100$ |
Linux & Windows Dedicated Servers in Europe | Price |
---|---|
Dedicated Servers in England (UK) | from 39$ |
Dedicated Servers in France | from 45$ |
Dedicated Servers in Netherlands | from 100$ |
Dedicated Servers in Poland | from 69$ |
Dedicated Servers in Novosibirsk (Russia) | from 30$ |
Dedicated Servers in Moscow (Russia) | from 60$ |
Dedicated Servers in Ukraine | from 40$ |
Kansas City datacenter is fed by three power components critical to datacenter infrastructure. Primary power is received from Kansas City Power & Light (KCP&L) utility power. Designated a critical infrastructure building, KCP&L provides three power feeds to the facility. These feeds are connected in parallel and each draws from a different independent power grid.
Network is focused on providing highly reliable, ultra low latency network connectivity, suitable for any application. Our datacenter is fed by redundant fiber feeds from Hurricane Electric, Cogent Communications, and the Kansas City Internet Exchange (KCIX).
We utilize Brocade routers and switches in a parallel redundant design, eliminating any one point of failure. All network connectivity originates in the restricted-access networking room and travels along a vast network of copper and fiber optic cable supported by ceiling mounted ladder racking. FREE INCLUDED OPTIONS: 5 usable IPv4 Address and 1 Gbit, 20TB, 20TB. Installing the server occurs within 2 working days, guaranteed 5 business days.
CPU | RAM | HDD | Bandwidth | Price | Order |
---|---|---|---|---|---|
Opteron 2210 1.8Ghz | 16 GB | 2 x 250 GB SATA | 1 Gbit, 20 TB | 39$ | Order |
Xeon 5520 2.26GHz | 16 GB | 2 x 1 TB SATA | 1 Gbit, 20 TB | 52$ | Order |
Dual Xeon 5520 3TB 2.26GHz | 24 GB | 3 TB SATA | 1 Gbit, 20 TB | 58$ | Order |
Dual Xeon 5520 240GB 2.26GHz | 24 GB | 240 GB SSD | 1 Gbit, 20 TB | 59$ | Order |
Xeon E3-1220 v1ured 3.1 GHz | 32 GB | 240 GB SSD | 1 Gbit, 20 TB | 66$ | Order |
Dual Xeon 5639 4TB 2.13GHz | 32 GB | 4 TB SATA | 1 Gbit, 20 TB | 72$ | Order |
Dual Xeon 5639 500GB SSD 2.13GHz | 32 GB | 500 GB SSD | 1 Gbit, 20 TB | 72$ | Order |
Xeon E3-1230v2 4TB 3.2GHz / 3.6GHz | 32 GB | 4 TB SATA | 1 Gbit, 20 TB | 81$ | Order |
Xeon E3-1230v2 500GB SSD 3.2GHz / 3.6GHz | 32 GB | 500 GB SSD | 1 Gbit, 20 TB | 81$ | Order |
Dual Xeon 5650ured Dell 2.66GHz / 3.06GHz | 72 GB | 120GB SSD + 3TB SATA | 1 Gbit, 20 TB | 122$ | Order |
Opteron 6234ured 2.66GHz | 64 GB | 120GB SSD + 4TB SATA | 1 Gbit, 20 TB | 126$ | Order |
Dual Xeon E5-2670 96GB 1TB 2.66GHz / 3.3GHz | 96 GB | 1TB SSD | 1 Gbit, 20 TB | 129$ | Order |
Dual Xeon E5-2670 128GB 2TB 2.66GHz / 3.3GHz | 128 GB | 2TB SSD | 1 Gbit, 20 TB | 199$ | Order |
Lite Business |