Is what most people mean when they refer to "web hosting". It simply means that many customers websites reside on a single web server, and that the server's resources (CPU and RAM) are shared among every customer account on the machine.
General Parameters | US Plan A | US Plan B | US Plan C | US Plan D |
---|---|---|---|---|
Monthly | 0.79 $ | 1.69 $ | 3.99 $ | 7.99 $ |
Disk Space(mb) | 200 | 500 | 2,000 | 5,000 |
FTP Accounts | unlimited | |||
MySQL database | unlimited | |||
Bandwidth | unlimited | |||
Email accounts (POP3) | unlimited | |||
Subdomains | unlimited | |||
Parked Domains | 2 | 5 | 8 | 30 |
Addon Domains | 2 | 5 | 8 | 30 |
Admin Panel | Read More |
|||
Server (?) | ||||
PHP, CGI, SSI, .htaccess, Perl, Python, Ruby | + | + | + | + |
phpMyadmin (?), Frontpage | + | + | + | + |
File Manager (?) | + | + | + | + |
Web Templates, Cron jobs, Stats, Logs | + | + | + | + |
Semi-Anually (5% Discount) | 4.50 $ | 9.63 $ | 22.74 $ | 45.54 $ |
Annually (12% Discount) | 8.34 $ | 17.85 $ | 42.13 $ | 84.37 $ |
Order now | Order now | Order now | Order now |
General Parameters | Budget | Folk | Classic | Premium |
---|---|---|---|---|
Monthly | 1.29 $ | 2.25 $ | 3.26 $ | 6.45 $ |
Disk Space(mb) | 200 | 500 | 1,000 | 3,000 |
FTP Accounts | 5 | 10 | 15 | unlimited |
MySQL database | 5 | 10 | 15 | 30 |
Bandwidth | unlimited | |||
Email accounts (POP3) | unlimited | |||
Subdomains | unlimited | |||
Parked Domains | 4 | 6 | 10 | 30 |
Addon Domains | 4 | 6 | 10 | 30 |
Admin Panel | Read More |
|||
Server (?) | ||||
PHP, CGI, SSI | + | + | + | + |
File Manager (?) | + | + | + | + |
phpMyadmin (?) | + | + | + | + |
Cron jobs, Logs | + | + | + | + |
Semi-Anually (5% Discount) | 7.35 $ | 12.83 $ | 18.58 $ | 36.77 $ |
Annually (12% Discount) | 13.62 $ | 23.76 $ | 34.43 $ | 68.11 $ |
Order now | Order now | Order now | Order now |
Up to 9 times faster than Apache web server. It increases performance of PHP by 50% and SSL by 3 times.
SSD is up to 100 times faster than a regular hard disk drive thus ensuring maximum performance and reliability for your websites.
Other OS allow servers to go offline due to a single account while CloudLinux stays stable by isolating the impact to the offending tenant.
Our servers are packaged with multiple versions of PHP. Select between PHP 5.3, 5.4 and 5.5 from your control panel.
General Parameters | CA-1 | CA-3 | CA-5 | CA-10 |
---|---|---|---|---|
Monthly | 1 $ | 3 $ | 5 $ | 10 $ |
Disk Space(mb) | 1,000 | 3,000 | 5,000 | 10,000 |
FTP Accounts | 1 | 3 | 4 | 10 |
MySQL database | 1 | 3 | 5 | 10 |
Bandwidth | 10 G | 30 G | 50 G | 100 G |
Email accounts (POP3) | unlimited | |||
Subdomains | unlimited | |||
Addon Domains | 1 | 3 | 5 | 10 |
Admin Panel | Read More |
|||
Server (?) | ||||
PHP, CGI, SSI, .htaccess, Perl, Python, Рублейy | + | + | + | + |
File Manager (?) | + | + | + | + |
phpMyadmin (?), Frontpage | + | + | + | + |
Cron jobs, Logs | + | + | + | + |
Semi-Anually (5% Discount) | 5.7 $ | 17.10 $ | 28.50 $ | 57 $ |
Annually (12% Discount) | 10.56 $ | 31.68 $ | 52.8 $ | 105.6 $ |
Order now | Order now | Order now | Order now |
Free Scripts. Install by 1 click - for all our customers | ||||
---|---|---|---|---|
Shops Open Cart, Prestashop, Magento, osCommerce, Zen Cart ... | ||||
Portals/CMS: Joomla, Drupal, Mambo, PostNuke, E107, Xoops ... | ||||
Blogs WordPress, B2Evolution, Nucleus, LifeType, Serendipity | ||||
Forums PhpBB, YaBB, MyBB, SMF, AEF | ||||
Photo Galleries, Wiki, Polls, Social Networks, Classifieds | ||||
Contac Forms, Search Engines, Guest Books, Customer Support | ||||
Wiki, PHPauction, WebCalendar, Counters, Clock |
CentOS is a free operating system distribution based upon the Linux kernel. It is derived entirely from the Red Hat Enterprise Linux (RHEL) distribution. CentOS exists to provide a free enterprise class computing platform and strives to maintain 100% binary compatibility with its upstream source, Red Hat. CentOS stands for Community enterprise Operating System.
The File Manager is cPanel's built-in web application for managing and manipulating your website's files from your personal computer. Most users will feel comfortable using this file management tool. cPanel provides a number of ways files can be manipulated within the File Manager. Its main interface, the File Manager toolbar.
cPanel is a Unix based web hosting control panel that provides a graphical interface and automation tools designed to simplify the process of hosting a web site. cPanel utilizes a 3 tier structure that provides capabilities for administrators, resellers, and end-user website owners to control the various aspects of website and server administration through a standard web browser - cpanel.net/demo/
phpMyAdmin is a free software tool written in PHP, intended to handle the administration of MySQL over the World Wide Web. phpMyAdmin supports a wide range of operations with MySQL. The most frequently used operations are supported by the user interface (managing databases, tables, fields, relations, indexes, users, permissions, etc), while you still have the ability to directly execute any SQL statement.